Payer | Commercial | Health Insurance Exchange |
Medicare | Medicaid | Behavioral Health |
Workers Comp | Other |
---|---|---|---|---|---|---|---|
Aetna/Coventry/First Health | In Network | In Network | In Network | ||||
Alliant Health Plans/Health One Alliance | In Network | In Network | |||||
Avesis (Ophthalmology only) | In Network | ||||||
Anthem (BlueCross BlueShield of GA) | In Network | In Network | Out of Network | In Network | |||
Cigna/Cigna Medicare/Cigna Behavioral Health | In Network | In Network | In Network | ||||
Corvel | In Network | ||||||
Employers Health Network | In Network | ||||||
Humana | In Network | In Network | In Network | ||||
Magellan (Behavioral Health) | In Network | ||||||
Medicaid, Alabama | In Network | ||||||
Medicaid, Georgia | In Network | ||||||
Amerigroup | In Network | ||||||
CareSource | Out of Network | In Network | |||||
Centene (Peach State) | In Network | ||||||
Centene (Ambetter) | Out of Network | ||||||
WellCare | Out of Network | In Network | |||||
MedRisk (PT Only) | In Network | ||||||
Medicare/Railroad Medicare | In Network | ||||||
MultiPlan/PHCS | In Network | ||||||
Redmond Occupational Health | In Network | ||||||
Superior Vision (Ophthalmology/Optomery Only) |
Out of Network | In Network | |||||
Therapy Network of Georgia (PT Only) | In Network | ||||||
TriCare Prime (HMO) | In Network | ||||||
TriCare Select (PPO) | In Network | ||||||
United Healthcare | In Network | In Network | Out of Network | VACCN | |||
United Behavioral Health/Optum | In Network | In Network |